1 | D3nchantD | 571 |
2 | AegisTT | 553 |
3 | Aleron | 527 |
4 | Kayshi | 515 |
5 | Yankees | 506 |
1 | BrazilB0Y | 586 |
2 | BIond | 579 |
3 | RiverStarr | 575 |
4 | Best2018 | 572 |
5 | Scarify | 563 |
1 | SoulEdge | 544 |
2 | CiviI | 518 |
3 | Uranio | 511 |
4 | nubsouth | 508 |
5 | OMEGADEATH | 501 |
WHAT`S NEW
![]() | Leveling Zones | 📍 |
![]() | Hearts of Darkness | 31st Jan, 2023 |
![]() | The Excalibur Tournament | 27th Jan, 2023 |
![]() | The Lunar Revel : Year of the Rabbit | 16th Jan, 2023 |
![]() | Spooky Friday 13th | 12th Jan, 2023 |
![]() | Dungeon of Fulfilment | 4th Jan, 2023 |
![]() | Guardians of Drobeta | 4th Jan, 2023 |
read all news |
ACTIVE QUESTS









BIBLES












SERVER TIMES
HOT
