1 | AegisTT | 563 |
2 | Miistery | 562 |
3 | tsunamii | 545 |
4 | Hawkynho | 542 |
5 | MRCOFICIAL | 541 |
1 | BrazilB0Y | 600 |
2 | BIond | 589 |
3 | RiverStarr | 586 |
4 | DiaoChan | 577 |
5 | Best2018 | 575 |
1 | Elevation | 564 |
2 | TheWorst | 558 |
3 | Loveless | 557 |
4 | SoulEdge | 555 |
5 | CiviI | 555 |
WHAT`S NEW
![]() | Leveling Zones | 📍 |
![]() | The Sacred Month of Ramadan | 23rd Mar, 2023 |
![]() | Patch Notes 16032023 | 16th Mar, 2023 |
![]() | The New Skins System | 9th Mar, 2023 |
![]() | Underworld Uprising Events | 6th Mar, 2023 |
![]() | Stand Out From The Crowd | 2nd Mar, 2023 |
![]() | The Hunt for Ancient Coins | 25th Feb, 2023 |
read all news |
ACTIVE QUESTS









BIBLES












SERVER TIMES
HOT
