DUNGEON OF FULFILMENT
Hunter | Kills |
Best2018 | 8,056 |
CALVET | 1,719 |
BrazilB0Y | 1,590 |
AbbyMeii | 1,445 |
ballball | 1,305 |
KanShi | 913 |
Toquio | 815 |
SoulKing | 812 |
RiverStarr | 809 |
AegisTT | 628 |
Hawkynho | 551 |
T12uth | 515 |
OMEGADEATH | 494 |
WhitezBatx | 493 |
Kureiji | 484 |
MRCOFICIAL | 404 |
Rhaenyra | 382 |
ANSUZ | 373 |
NightCurse | 346 |
xlXJinXlx | 309 |
Uranio | 259 |
Arvy | 258 |
maldit4 | 222 |
Loveless | 197 |
DiaoChan | 154 |
Geniusz | 151 |
Seromontis | 148 |
TheAnti | 131 |
Geez | 128 |
Gunster | 128 |
Ishin | 109 |
Urukhai | 106 |
OCEANE | 86 |
JIJane | 82 |
SoulEdge | 82 |
imbadpvp | 67 |
Wo1fe | 65 |
Sp1ke | 65 |
Hypnus | 63 |
Moreno | 54 |
Sihiuntt | 49 |
DreadfuI | 48 |
tsunamii | 42 |
Lilah | 36 |
C4LVETAO | 33 |
Miistery | 31 |
voidout | 30 |
tripeh | 27 |
TheWorst | 27 |
Heizen | 26 |
Elevation | 25 |
Rimuru | 25 |
SODIZ | 24 |
Jadde | 23 |
TheBay | 21 |
Kayly | 21 |
Elicius | 20 |
Rost | 20 |
PlayMobil | 20 |
Antimatter | 19 |
Kayshi | 17 |
Xeky | 16 |
Chaakiraa | 16 |
DarkEdenV2 | 16 |
Pyralis | 15 |
AvillaHill | 13 |
ArahnidII | 12 |
lKurama | 12 |
joahim | 12 |
VasFlam | 12 |
BuffMyself | 12 |
MarthaoJP | 11 |
iClean | 11 |
AntiBlade | 11 |
Mizaka | 10 |
BIond | 10 |
siimar | 10 |
GeraltWolf | 10 |
jWo1fe | 10 |
ToddyPLorg | 8 |
abdiel2 | 8 |
LordReaper | 8 |
XASSAMITA | 7 |
MRoAuNz | 6 |
Leyasu | 6 |
PRlESTESS | 5 |
nubsouth | 5 |
D3nchantD | 5 |
Neila | 5 |
Yankees | 5 |
EmmyMemaa | 5 |
bollboll | 5 |
Nanahoshi | 4 |
Bilbolagin | 4 |
Thelxiope | 4 |
DarkNuna | 3 |
Paizuri | 3 |
Jinx | 2 |
LotimerKun | 2 |
Itsukii | 2 |
The list is updated each 12 hours.