GUARDIANS OF DROBETA
Hunter | Kills |
Best2018 | 1,851 |
MRCOFICIAL | 1,841 |
Toquio | 1,526 |
Miistery | 720 |
ANSUZ | 526 |
Aletta | 500 |
NightCurse | 376 |
AegisTT | 375 |
SoulEdge | 270 |
Hawkynho | 266 |
AbbyMeii | 266 |
Tilulu | 235 |
RiverStarr | 195 |
Gunster | 185 |
MRoAuNz | 128 |
Anseia | 105 |
Moreno | 104 |
KanShi | 85 |
iClean | 80 |
DiaoChan | 74 |
XICellowIX | 73 |
Accalia | 57 |
WeroBossss | 55 |
tripeh | 55 |
Geez | 55 |
Arvy | 54 |
Nakadashi | 53 |
Thelxiope | 53 |
ballball | 53 |
Wo1fe | 51 |
Antimatter | 50 |
Loveless | 47 |
T12uth | 47 |
AvillaHill | 43 |
imbadpvp | 43 |
Urukhai | 35 |
InNox | 34 |
OCEANE | 23 |
Geniusz | 22 |
Elevation | 22 |
Mizaka | 21 |
Uranio | 21 |
jWolfe | 21 |
GANDALPH | 18 |
Sp1ke | 17 |
Gureny | 17 |
Hypnus | 16 |
BrazilB0Y | 15 |
Xx1992xX | 13 |
LotimerKun | 13 |
Nanika | 13 |
BIond | 13 |
SODIZ | 12 |
Pyralis | 11 |
Alysanne | 11 |
BlackBahia | 11 |
maldit4 | 11 |
Esayovsky | 11 |
Rhaenyra | 11 |
abdiel2 | 10 |
Seromontis | 9 |
SliverCrow | 9 |
ToddyPLorg | 9 |
OMEGADEATH | 9 |
Rimuru | 9 |
WEBP | 9 |
MadAyla | 9 |
Nitherr | 7 |
CXKUN | 7 |
DreadfuI | 7 |
Collossus | 6 |
kusomiso | 6 |
ArahnidII | 5 |
DarkNuna | 5 |
TheBay | 5 |
Woogie | 5 |
SirJeantj | 5 |
DickKickem | 5 |
Ilsamei | 5 |
GodEnil | 5 |
llSCBll | 4 |
tsunamii | 4 |
Neila | 4 |
siimar | 4 |
iMavis | 4 |
masterone | 4 |
Adamantium | 4 |
EmmyMemaa | 3 |
LordReaper | 3 |
TheAnti | 3 |
TorrentiaL | 3 |
MUORTO | 3 |
BanGbaTh9 | 2 |
Kowalski | 2 |
StaIlone | 2 |
Dracaryss | 2 |
JIJane | 2 |
Dream2004 | 2 |
Bucory | 2 |
GameOvers | 2 |
The list is updated each 12 hours.