GUARDIANS OF DROBETA
Hunter | Kills |
ANSUZ | 519 |
Anseia | 105 |
Moreno | 104 |
RiverStarr | 78 |
DiaoChan | 74 |
Accalia | 57 |
WeroBossss | 55 |
Nakadashi | 53 |
tripeh | 51 |
Urukhai | 32 |
Aletta | 24 |
Mizaka | 21 |
Uranio | 19 |
Sp1ke | 17 |
Elevation | 17 |
Hypnus | 16 |
BIond | 13 |
OCEANE | 13 |
Xx1992xX | 13 |
SODIZ | 12 |
Pyralis | 11 |
Alysanne | 11 |
SliverCrow | 9 |
ToddyPLorg | 9 |
Seromontis | 9 |
BrazilB0Y | 8 |
CXKUN | 7 |
MRCOFICIAL | 7 |
Nitherr | 7 |
Loveless | 6 |
Collossus | 6 |
ArahnidII | 5 |
LotimerKun | 5 |
DarkNuna | 5 |
llSCBll | 4 |
Hawkynho | 4 |
EmmyMemaa | 3 |
Geniusz | 3 |
BanGbaTh9 | 2 |
Kowalski | 2 |
TheBay | 2 |
Levarium | 1 |
Nanika | 1 |
CiviI | 1 |
Lilah | 1 |
Nanahoshi | 1 |
VasFlam | 1 |
AegisTT | 1 |
The list is updated each 12 hours.