Awaken

DarkEdenLegend
CURRENT PVP DATA
🔝 Top 30 ⚔️ Current PVP Data 🎖️ Monthly PVP Rank 💀 Monster Quests 📈 PVP Statisticst

Today PVP Statistics (click to expand/collapse)

Real Time PVP (click to expand/collapse)
Winner Level Loser Level Time
kinjikij17 223 oSUNo 222 19th May, 23:13
kinjikij17 223 Allucard 151 19th May, 23:13
Titan 173 Sina 150 19th May, 22:26
Titan 173 TBDNasty 156 19th May, 22:21
Titan 173 TBDNasty 156 19th May, 22:19
Titan 173 LordDex 175 19th May, 22:10
January 201 Sius 217 19th May, 22:08
January 201 Sius 217 19th May, 22:06
Sius 217 Notaclue 162 19th May, 22:06
January 201 Titan 173 19th May, 22:05
Titan 173 Notaclue 162 19th May, 22:05
Notaclue 162 Titan 173 19th May, 22:04
Notaclue 162 Titan 173 19th May, 22:04
PhysX 251 TBDNasty 156 19th May, 18:49
Notaclue 162 Sius 217 19th May, 11:51
Sius 217 TBDNasty 153 19th May, 10:09
Soberano 159 HolyGun 176 19th May, 05:00
Valdris 156 Soberano 159 19th May, 03:07
JizRiz 161 WetFinger 199 19th May, 02:47
Sius 217 WetFinger 199 19th May, 02:46
JizRiz 161 WetFinger 199 19th May, 02:45
Sius 217 WetFinger 199 19th May, 02:45
Sius 217 WetFinger 199 19th May, 02:44
Sius 217 RandomCunt 149 19th May, 02:43
Sius 217 WetFinger 199 19th May, 02:43
WetFinger 199 Valdris 156 19th May, 02:41
JizRiz 161 RandomCunt 149 19th May, 02:40
Valdris 156 Soberano 159 19th May, 02:36
Name color meaning: slayers vampires ousters
The list is updated each 10 minutes.

THIS WEBSITE IS COPYRIGHTED TO © WWW.DKLEGEND.COM | Policy | WebDeveloper Info