Awaken

DarkEdenLegend
CURRENT PVP DATA
🔝 Top 30 ⚔️ Current PVP Data 🎖️ Monthly PVP Rank 💀 Monster Quests 📈 PVP Statisticst

Today PVP Statistics (click to expand/collapse)

Real Time PVP (click to expand/collapse)
Winner Level Loser Level Time
Kurogane 224 Waly 151 20th May, 03:29
HolyGun 177 Kurogane 224 20th May, 03:28
HolyGun 177 LordDex 175 20th May, 03:27
LordDex 175 Waly 151 20th May, 03:27
Waly 151 Kurogane 224 20th May, 03:27
Kurogane 224 Waly 151 20th May, 03:27
Waly 151 LordDex 175 20th May, 03:26
Waly 151 Kurogane 224 20th May, 03:26
HolyGun 177 XhAllOwX 151 20th May, 03:25
LordDex 175 Soberano 159 20th May, 03:14
HolyGun 177 LordDex 175 20th May, 03:12
HolyGun 177 hypnoX 150 20th May, 03:12
HolyGun 177 LordDex 175 20th May, 03:11
LordDex 175 HoneyBee 152 20th May, 03:11
HolyGun 177 XhAllOwX 151 20th May, 03:11
Soberano 159 XhAllOwX 151 20th May, 03:10
Kurogane 224 Soberano 159 20th May, 02:44
Soberano 159 HoneyBee 152 20th May, 02:42
HoneyBee 152 Kerchak 94 20th May, 01:44
Ashes 219 Azok 181 20th May, 01:38
DonDomi 153 hypnoX 150 20th May, 00:57
kinjikij17 223 oSUNo 222 19th May, 23:13
kinjikij17 223 Allucard 151 19th May, 23:13
Titan 173 Sina 150 19th May, 22:26
Titan 173 TBDNasty 156 19th May, 22:21
Titan 173 TBDNasty 156 19th May, 22:19
Titan 173 LordDex 175 19th May, 22:10
January 201 Sius 217 19th May, 22:08
January 201 Sius 217 19th May, 22:06
Sius 217 Notaclue 162 19th May, 22:06
January 201 Titan 173 19th May, 22:05
Titan 173 Notaclue 162 19th May, 22:05
Notaclue 162 Titan 173 19th May, 22:04
Notaclue 162 Titan 173 19th May, 22:04
PhysX 251 TBDNasty 156 19th May, 18:49
Notaclue 162 Sius 217 19th May, 11:51
Name color meaning: slayers vampires ousters
The list is updated each 10 minutes.

THIS WEBSITE IS COPYRIGHTED TO © WWW.DKLEGEND.COM | Policy | WebDeveloper Info