📣Ghosts in Waterway
📣Patch (21/9/23)
📣Important Information Note
1 | yomama | 170 |
2 | Luck | 170 |
3 | HolyMRC | 170 |
4 | Peanut | 170 |
5 | AegisTT | 170 |
1 | VERMITHOR | 200 |
2 | Nathin | 193 |
3 | baqi | 189 |
4 | Sius | 186 |
5 | Zella | 185 |
1 | Meph | 176 |
2 | Baahubali | 170 |
3 | Solara | 170 |
4 | Magic | 170 |
5 | AMRAAM | 170 |
ACTIVE QUESTS




BIBLES












SERVER TIMES
HOT
