TOP 30 ACTIVE PLAYERS
1 | Yankees | 500 |
2 | Megumim | 500 |
3 | Malazay | 500 |
4 | ManjutHeal | 500 |
5 | WeroBossss | 500 |
6 | ML17 | 500 |
7 | MRCOFICIAL | 500 |
8 | Mydaiel | 500 |
9 | PaIoma | 500 |
10 | PIWPIW | 500 |
11 | zKillerBee | 500 |
12 | wCyberF0X | 500 |
13 | XICellowIX | 500 |
14 | Lenda1 | 500 |
15 | Cabo7O | 500 |
16 | AegisTT | 500 |
17 | Heizen | 500 |
18 | abdiel2 | 500 |
19 | Hawkynho | 500 |
20 | ANSUZ | 500 |
21 | Jany | 500 |
22 | joahim | 500 |
23 | Kayshi | 500 |
24 | Looita | 496 |
25 | xSRGx | 488 |
26 | tripeh | 478 |
27 | SteelEyes | 465 |
28 | lIlIll | 456 |
29 | SuNamun | 433 |
30 | SrCyprian | 415 |
1 | Acyeluz | 500 |
2 | Vladamirr | 500 |
3 | RAYLAND3R | 500 |
4 | PlayMobil | 500 |
5 | lvar | 500 |
6 | l0n3lydd | 500 |
7 | gendal | 500 |
8 | Best2018 | 500 |
9 | ballball | 500 |
10 | BrazilB0Y | 500 |
11 | Caruzo | 500 |
12 | KanShi | 500 |
13 | Leutmancer | 500 |
14 | BestyMage | 500 |
15 | WhitezBatx | 500 |
16 | Trovis | 464 |
17 | xxcet | 419 |
18 | Zwel | 413 |
19 | Yuuno | 403 |
20 | jegar | 402 |
21 | Hypnus | 398 |
22 | Garm | 359 |
1 | Xx1992xX | 500 |
2 | Shermiie | 500 |
3 | pyrogin | 500 |
4 | K4rine | 500 |
5 | Tsurd | 500 |
6 | Amitz | 500 |
7 | CiviI | 500 |
8 | lKurama | 500 |
9 | Loveless | 500 |
10 | Thelxiope | 500 |
11 | maldit4 | 487 |
12 | C4lcinhA | 462 |
13 | Alysanne | 460 |
14 | Pesto | 442 |
15 | Mariijuana | 435 |
16 | Nanika | 427 |
17 | xPLASMAx | 406 |
18 | LadySonic | 401 |
19 | FireOff | 395 |
20 | KazahW | 390 |
21 | Marshmallo | 382 |
22 | XRAGNAX | 381 |
23 | th4arteiro | 352 |
The list is updated each hour.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.