TOP 30 ACTIVE PLAYERS
1 | D3nchantD | 571 |
2 | AegisTT | 553 |
3 | Aleron | 527 |
4 | Kayshi | 515 |
5 | Yankees | 506 |
6 | joahim | 502 |
7 | XICellowIX | 502 |
8 | wCyberF0X | 501 |
9 | Amithiel | 501 |
10 | xCyberF0X | 501 |
11 | Kureiji | 499 |
12 | PRlESTESS | 470 |
13 | ToddyPLorg | 462 |
14 | LotimerKun | 447 |
15 | SuNamun | 441 |
16 | RealDcoo | 436 |
17 | SrCyprian | 434 |
18 | Wo1fe | 422 |
19 | Aletta | 416 |
20 | XiguaguaX | 410 |
21 | Woogie | 401 |
22 | Gunster | 400 |
23 | VasFlam | 388 |
24 | Zyari | 387 |
25 | Nanahoshi | 386 |
26 | Infint | 376 |
27 | LovedOne | 367 |
28 | LilyRose | 357 |
29 | llSCBll | 355 |
1 | BrazilB0Y | 586 |
2 | BIond | 579 |
3 | RiverStarr | 575 |
4 | Best2018 | 572 |
5 | Scarify | 563 |
6 | KanShi | 546 |
7 | XASSAMITA | 517 |
8 | Daredemona | 501 |
9 | DUTUMOB | 501 |
10 | Leutmancer | 501 |
11 | Moreno | 458 |
12 | ZeIda | 444 |
13 | SkooIBeats | 427 |
14 | Aidz | 406 |
15 | xMelaniex | 402 |
16 | bollboll | 398 |
17 | Eloxia | 393 |
18 | TRD007 | 384 |
19 | CXKUN | 376 |
1 | SoulEdge | 544 |
2 | CiviI | 518 |
3 | Uranio | 511 |
4 | nubsouth | 508 |
5 | OMEGADEATH | 501 |
6 | FireOne | 364 |
The list is updated each hour.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.