TOP 30 ACTIVE PLAYERS
1 | MRoAuNz | 556 |
2 | LotimerKun | 517 |
3 | dennie | 506 |
4 | Looita | 504 |
5 | tatsumaki | 502 |
6 | DIEGOXXD | 489 |
7 | tripeh | 487 |
8 | xDarkMagex | 421 |
9 | Gunster | 415 |
10 | FyckLove | 405 |
11 | ChromeMox | 400 |
12 | xTsurugi | 400 |
13 | W3as3l | 385 |
14 | ANARCH | 379 |
1 | RiverStarr | 595 |
2 | Best2018 | 588 |
3 | SoulKing | 572 |
4 | GodEnil | 572 |
5 | XhAllOwX | 557 |
6 | Arvy | 556 |
7 | CALVET | 529 |
8 | l0n3lydd | 501 |
9 | Leutmancer | 501 |
10 | Rimuru | 495 |
11 | LAZKOPAT | 492 |
12 | Risan | 464 |
13 | JAMAIKA | 442 |
14 | MarthaoJP | 441 |
15 | DarkEdenV2 | 383 |
16 | SHURAT | 373 |
17 | SombraBR | 355 |
1 | pyrogin | 502 |
2 | Amitz | 501 |
3 | Nayib | 497 |
4 | GameOvers | 461 |
5 | TorrentiaL | 417 |
6 | MenusDi | 408 |
The list is updated each hour.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.
If you are not `active` in game, you won`t appear in the top list, even if you are high level.