Awaken

DarkEdenLegend
CURRENT PVP DATA
🔝 Top 30 ⚔️ Current PVP Data 🎖️ Monthly PVP Rank 💀 Monster Quests 📈 PVP Statisticst

Today PVP Statistics (click to expand/collapse)

Real Time PVP (click to expand/collapse)
Winner Level Loser Level Time
Thor 191 J0llyZ 158 28th Mar, 21:54
Thor 191 Adelina 151 28th Mar, 21:54
January 185 Sled 155 28th Mar, 21:18
Sius 206 Ashes 194 28th Mar, 20:44
January 185 VPnoname 151 28th Mar, 20:12
Azok 158 Xevius 154 28th Mar, 16:15
Azok 158 CombatOne 155 28th Mar, 09:50
January 184 XhAllOwX 151 28th Mar, 06:33
mono29 151 January 184 28th Mar, 05:48
xXhAllOwXx 170 solar 151 28th Mar, 05:15
HolyGun 176 Amaterazu 4 28th Mar, 05:09
Kurogane 216 HolyMRC 172 28th Mar, 04:58
Kurogane 216 MArion 153 28th Mar, 04:42
Kurogane 216 MArion 153 28th Mar, 04:29
PhysX 214 MArion 153 28th Mar, 04:27
Kurogane 216 January 184 28th Mar, 04:24
PhysX 214 SWAT 171 28th Mar, 04:21
PhysX 214 January 184 28th Mar, 04:21
Kurogane 216 SWAT 171 28th Mar, 04:20
PhysX 214 SWAT 171 28th Mar, 04:19
PhysX 214 SWAT 171 28th Mar, 04:18
Kurogane 216 SWAT 171 28th Mar, 04:13
SWAT 171 LordDex 151 28th Mar, 04:12
PhysX 214 SWAT 171 28th Mar, 03:25
PhysX 214 GAGA 172 28th Mar, 03:24
Kurogane 216 SWAT 171 28th Mar, 03:24
January 184 LordDex 151 28th Mar, 03:21
Kurogane 216 SWAT 171 28th Mar, 03:20
SWAT 171 LordDex 151 28th Mar, 03:19
Kurogane 216 MArion 153 28th Mar, 03:18
January 184 LordDex 151 28th Mar, 03:17
Kurogane 216 MArion 153 28th Mar, 03:16
Kurogane 216 MArion 153 28th Mar, 03:14
GAGA 172 Azok 158 28th Mar, 02:23
MArion 153 PawPaw 151 28th Mar, 02:16
PawPaw 151 MArion 153 28th Mar, 02:16
MArion 153 PawPaw 151 28th Mar, 02:09
GAGA 172 LordDex 151 28th Mar, 02:01
xXhAllOwXx 170 Moana 154 28th Mar, 01:16
Name color meaning: slayers vampires ousters
The list is updated each 10 minutes.

THIS WEBSITE IS COPYRIGHTED TO © WWW.DKLEGEND.COM | Policy | WebDeveloper Info