CURRENT PVP DATA
Winner | Level | Loser | Level | Time |
MenusDi | 407 | Lenda1 | 400 | 19th Jan, 06:15 |
Bhilz | 467 | Routch | 388 | 19th Jan, 05:42 |
android17 | 401 | Penisilk | 231 | 19th Jan, 05:11 |
LoneDarko | 497 | Amitz | 488 | 19th Jan, 03:55 |
l0n3lyDex | 264 | WeroBossss | 434 | 19th Jan, 03:50 |
MrBanKBath | 473 | Vamperador | 228 | 19th Jan, 03:47 |
XASSAMITA | 500 | Yamie | 421 | 19th Jan, 03:27 |
nxbarryxn | 500 | Yamie | 421 | 19th Jan, 03:26 |
nxbarryxn | 500 | Tsurd | 500 | 19th Jan, 03:25 |
HoIIyWooD | 404 | nxbarryxn | 500 | 19th Jan, 03:19 |
XASSAMITA | 500 | WeroBossss | 434 | 19th Jan, 03:19 |
MrBanKBath | 473 | Mesajax | 447 | 19th Jan, 03:17 |
HoIIyWooD | 404 | Mesajax | 447 | 19th Jan, 03:16 |
HoIIyWooD | 404 | Marshmallo | 382 | 19th Jan, 03:14 |
LoneDarko | 497 | Yamie | 421 | 19th Jan, 03:14 |
MrBanKBath | 473 | XASSAMITA | 500 | 19th Jan, 03:11 |
nxbarryxn | 500 | MrBanKBath | 473 | 19th Jan, 03:10 |
XASSAMITA | 500 | MrBanKBath | 473 | 19th Jan, 03:09 |
MrBanKBath | 473 | nxbarryxn | 500 | 19th Jan, 03:09 |
LoneDarko | 497 | MrBanKBath | 473 | 19th Jan, 03:07 |
nxbarryxn | 500 | WeroBossss | 434 | 19th Jan, 03:04 |
HotChetos | 500 | WeroBossss | 434 | 19th Jan, 03:02 |
LoneDarko | 497 | Granger | 400 | 19th Jan, 03:01 |
LoneDarko | 497 | BanGbaTh9 | 408 | 19th Jan, 03:00 |
Tsurd | 500 | BlitzkreGT | 305 | 19th Jan, 02:38 |
BlitzkreGT | 305 | Tsurd | 500 | 19th Jan, 02:33 |
lKurama | 500 | yvwan | 500 | 19th Jan, 01:49 |
BlitzkreGT | 299 | Askrasiel | 453 | 19th Jan, 01:31 |
lKurama | 500 | AXELA | 252 | 19th Jan, 01:19 |
Tsurd | 500 | LampiaoSE | 500 | 19th Jan, 01:16 |
lKurama | 500 | BanGbaTh9 | 408 | 19th Jan, 01:15 |
lKurama | 500 | UmthakathI | 458 | 19th Jan, 01:14 |
lKurama | 500 | LampiaoSE | 500 | 19th Jan, 01:14 |
LampiaoSE | 500 | lKurama | 500 | 19th Jan, 01:14 |
LampiaoSE | 500 | egdr | 202 | 19th Jan, 01:13 |
LampiaoSE | 500 | Tsurd | 500 | 19th Jan, 01:13 |
LampiaoSE | 500 | GDR00 | 202 | 19th Jan, 01:13 |
WeroBossss | 434 | KaBron | 207 | 19th Jan, 00:48 |
BlitzkreGT | 289 | DewPew | 500 | 19th Jan, 00:31 |
DewPew | 500 | BlitzkreGT | 289 | 19th Jan, 00:29 |
M4thOS | 282 | PlMP | 383 | 18th Jan, 23:54 |
Sandoval | 500 | Amitz | 488 | 18th Jan, 23:20 |
Nails | 383 | M4thOS | 282 | 18th Jan, 23:12 |
zevet | 500 | Zwel | 387 | 18th Jan, 22:55 |
M4thOS | 282 | MrBanKBath | 473 | 18th Jan, 22:50 |
Sandoval | 500 | BanGbaTh9 | 408 | 18th Jan, 22:46 |
NightCurse | 500 | NataDeCoco | 453 | 18th Jan, 22:29 |
NataDeCoco | 453 | Nails | 383 | 18th Jan, 22:28 |
MrBanKBath | 472 | M4thOS | 263 | 18th Jan, 21:13 |
M4thOS | 260 | Nina23 | 249 | 18th Jan, 21:00 |
LampiaoSE | 500 | xXJin01Xx | 487 | 18th Jan, 20:58 |
M4thOS | 260 | I3adl3oy | 367 | 18th Jan, 20:57 |
DUTUMOB | 500 | BanGbaTh9 | 408 | 18th Jan, 20:48 |
LAZKOPAT | 322 | CiviI | 500 | 18th Jan, 20:44 |
Itsukii | 500 | M4thOS | 260 | 18th Jan, 20:41 |
M4thOS | 260 | DUTUMOB | 500 | 18th Jan, 20:32 |
DUTUMOB | 500 | M4thOS | 260 | 18th Jan, 20:32 |
DUTUMOB | 500 | iRambo | 405 | 18th Jan, 20:31 |
Amithiel | 500 | Uert | 412 | 18th Jan, 20:05 |
Uert | 412 | android17 | 401 | 18th Jan, 20:05 |
android17 | 401 | Uert | 412 | 18th Jan, 20:03 |
XASSAMITA | 500 | android17 | 401 | 18th Jan, 20:03 |
iRambo | 405 | Uert | 412 | 18th Jan, 20:03 |
android17 | 401 | Amitz | 488 | 18th Jan, 20:02 |
M4thOS | 260 | DrCheeky | 310 | 18th Jan, 20:02 |
android17 | 401 | Marshmallo | 382 | 18th Jan, 20:02 |
Bhilz | 466 | M4thOS | 260 | 18th Jan, 19:33 |
XASSAMITA | 500 | Sophye | 500 | 18th Jan, 18:38 |
Bhilz | 466 | LAZKOPAT | 322 | 18th Jan, 18:21 |
Uert | 412 | Elliana | 257 | 18th Jan, 18:10 |
BlitzkreGT | 286 | Uert | 412 | 18th Jan, 18:05 |
Bhilz | 465 | LisaTepes | 304 | 18th Jan, 16:30 |
LisaTepes | 304 | iStussy | 454 | 18th Jan, 14:43 |
LAZKOPAT | 322 | iStussy | 454 | 18th Jan, 14:35 |
LAZKOPAT | 322 | LisaTepes | 304 | 18th Jan, 14:24 |
MrBanKBath | 471 | Soul1995 | 227 | 18th Jan, 14:01 |
android17 | 401 | Soul1995 | 227 | 18th Jan, 13:59 |
yvwan | 500 | Varamus | 450 | 18th Jan, 13:55 |
BlitzkreGT | 276 | Morri | 390 | 18th Jan, 13:44 |
iRambo | 402 | BanGbaTh9 | 408 | 18th Jan, 13:29 |
pyrogin | 500 | BlitzkreGT | 267 | 18th Jan, 12:14 |
android17 | 401 | gendal | 500 | 18th Jan, 12:06 |
android17 | 401 | iRambo | 402 | 18th Jan, 12:06 |
android17 | 401 | Darek | 500 | 18th Jan, 12:06 |
Moca | 500 | Darek | 500 | 18th Jan, 12:05 |
LAZKOPAT | 314 | BlackHeaD | 430 | 18th Jan, 12:04 |
Moca | 500 | iRambo | 402 | 18th Jan, 12:03 |
iRambo | 402 | BlitzkreGT | 267 | 18th Jan, 11:40 |
BlackHeaD | 430 | TheToyz | 405 | 18th Jan, 11:19 |
Bhilz | 464 | XyHawk | 414 | 18th Jan, 08:37 |
Bhilz | 464 | LoneDarko | 497 | 18th Jan, 08:20 |
BlitzkreGT | 267 | pyrogin | 500 | 18th Jan, 08:00 |
The list is updated each 10 minutes.