CURRENT PVP DATA
Today PVP Statistics (click to expand/collapse)
Real Time PVP (click to expand/collapse)
Winner | Level | Loser | Level | Time |
aracajuSE | 500 | RiverStarr | 500 | 18th Apr, 05:11 |
BigMum | 500 | wCyberF0X | 490 | 18th Apr, 05:10 |
BigMum | 500 | KickEnch | 418 | 18th Apr, 05:10 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 05:10 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 05:10 |
BigMum | 500 | RANG0 | 412 | 18th Apr, 05:09 |
BigMum | 500 | Bjergsen | 270 | 18th Apr, 05:09 |
BigMum | 500 | KickEnch | 418 | 18th Apr, 05:09 |
BigMum | 500 | wCyberF0X | 490 | 18th Apr, 05:09 |
BigMum | 500 | Soulss | 401 | 18th Apr, 05:09 |
BigMum | 500 | SteelEyes | 407 | 18th Apr, 05:07 |
WeroBossss | 500 | BigMum | 500 | 18th Apr, 05:07 |
BigMum | 500 | WeroBossss | 500 | 18th Apr, 05:07 |
BigMum | 500 | Kronozz | 287 | 18th Apr, 05:07 |
BigMum | 500 | SteelEyes | 407 | 18th Apr, 05:07 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 05:05 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 05:03 |
aracajuSE | 500 | BigMum | 500 | 18th Apr, 05:03 |
aracajuSE | 500 | BigMum | 500 | 18th Apr, 05:02 |
aracajuSE | 500 | BigMum | 500 | 18th Apr, 05:02 |
BigMum | 500 | AIucarde | 432 | 18th Apr, 05:02 |
BigMum | 500 | RANG0 | 412 | 18th Apr, 05:02 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 05:01 |
BigMum | 500 | Bjergsen | 270 | 18th Apr, 05:01 |
aracajuSE | 500 | BigMum | 500 | 18th Apr, 05:01 |
xAgares | 500 | BigMum | 500 | 18th Apr, 05:01 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 05:00 |
wCyberF0X | 490 | RiverStarr | 500 | 18th Apr, 05:00 |
aracajuSE | 500 | BigMum | 500 | 18th Apr, 05:00 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 05:00 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 04:59 |
wCyberF0X | 490 | DreadfuI | 418 | 18th Apr, 04:59 |
wCyberF0X | 490 | RiverStarr | 500 | 18th Apr, 04:59 |
xAgares | 500 | BigMum | 500 | 18th Apr, 04:59 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 04:59 |
xAgares | 500 | BigMum | 500 | 18th Apr, 04:58 |
BigMum | 500 | Leyasu | 377 | 18th Apr, 04:58 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 04:58 |
BigMum | 500 | ManjutSC | 202 | 18th Apr, 04:58 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 04:58 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 04:58 |
xAgares | 500 | BigMum | 500 | 18th Apr, 04:57 |
xAgares | 500 | BigMum | 500 | 18th Apr, 04:57 |
BigMum | 500 | wCyberF0X | 490 | 18th Apr, 04:56 |
BigMum | 500 | wCyberF0X | 490 | 18th Apr, 04:56 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 04:56 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 04:56 |
wCyberF0X | 490 | BigMum | 500 | 18th Apr, 04:55 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 04:55 |
LampiaoSP | 500 | BigMum | 500 | 18th Apr, 04:54 |
The list is updated each 10 minutes.