CURRENT PVP DATA
Today PVP Statistics (click to expand/collapse)
Real Time PVP (click to expand/collapse)
Winner | Level | Loser | Level | Time |
Twenty | 399 | lIlIlll | 374 | 4th Jul, 01:33 |
Twenty | 399 | lIlIlll | 374 | 4th Jul, 01:33 |
lIlIlll | 371 | ML17 | 500 | 3rd Jul, 22:22 |
lIlIlll | 371 | ML17 | 500 | 3rd Jul, 22:18 |
lIlIlll | 371 | ML17 | 500 | 3rd Jul, 22:17 |
Twenty | 399 | XaaM | 455 | 3rd Jul, 22:01 |
Twenty | 398 | XaaM | 455 | 3rd Jul, 21:46 |
Twenty | 397 | XaaM | 455 | 3rd Jul, 21:32 |
Twenty | 397 | XaaM | 455 | 3rd Jul, 21:32 |
Twenty | 397 | XaaM | 455 | 3rd Jul, 21:32 |
Twenty | 397 | XaaM | 455 | 3rd Jul, 21:30 |
Twenty | 396 | XaaM | 455 | 3rd Jul, 21:28 |
Twenty | 396 | XaaM | 455 | 3rd Jul, 21:25 |
Twenty | 396 | XaaM | 455 | 3rd Jul, 21:21 |
dropdeadxD | 204 | LovedOne | 347 | 3rd Jul, 20:55 |
LovedOne | 347 | dropdeadxD | 204 | 3rd Jul, 20:53 |
ballball | 500 | LovedOne | 347 | 3rd Jul, 20:33 |
Anseia | 500 | BrazilB0Y | 500 | 3rd Jul, 20:16 |
Xx1992xX | 500 | LovedOne | 347 | 3rd Jul, 20:01 |
Xx1992xX | 500 | LovedOne | 347 | 3rd Jul, 20:00 |
lKurama | 500 | joahim | 500 | 3rd Jul, 20:00 |
ballball | 500 | AllIntSlay | 202 | 3rd Jul, 19:59 |
ballball | 500 | nubsouth | 500 | 3rd Jul, 19:59 |
ballball | 500 | Tsurd | 500 | 3rd Jul, 19:59 |
Loveless | 500 | LovedOne | 347 | 3rd Jul, 19:58 |
ballball | 500 | Aleron | 500 | 3rd Jul, 19:58 |
ballball | 500 | Antimatter | 500 | 3rd Jul, 19:58 |
Kayshi | 500 | Tsurd | 500 | 3rd Jul, 19:58 |
ballball | 500 | joahim | 500 | 3rd Jul, 19:58 |
Aleron | 500 | lKurama | 500 | 3rd Jul, 19:58 |
ballball | 500 | nubsouth | 500 | 3rd Jul, 19:58 |
ballball | 500 | Xx1992xX | 500 | 3rd Jul, 19:58 |
MRCOFICIAL | 500 | lKurama | 500 | 3rd Jul, 19:58 |
Aleron | 500 | Anseia | 500 | 3rd Jul, 19:57 |
Best2018 | 500 | AllIntSlay | 202 | 3rd Jul, 19:57 |
MRCOFICIAL | 500 | lKurama | 500 | 3rd Jul, 19:56 |
Loveless | 500 | VULKAN | 407 | 3rd Jul, 19:56 |
MRCOFICIAL | 500 | lKurama | 500 | 3rd Jul, 19:56 |
Cabo7O | 500 | lKurama | 500 | 3rd Jul, 19:55 |
Anseia | 500 | Kayshi | 500 | 3rd Jul, 19:55 |
Best2018 | 500 | lKurama | 500 | 3rd Jul, 19:55 |
Anseia | 500 | Megumim | 500 | 3rd Jul, 19:54 |
K4rine | 500 | AllIntSlay | 202 | 3rd Jul, 19:54 |
Loveless | 500 | MRCOFICIAL | 500 | 3rd Jul, 19:54 |
MRCOFICIAL | 500 | lKurama | 500 | 3rd Jul, 19:54 |
lKurama | 500 | Aleron | 500 | 3rd Jul, 19:54 |
MRCOFICIAL | 500 | Loveless | 500 | 3rd Jul, 19:53 |
MRCOFICIAL | 500 | Tsurd | 500 | 3rd Jul, 19:53 |
ballball | 500 | Kayshi | 500 | 3rd Jul, 19:53 |
Anseia | 500 | joahim | 500 | 3rd Jul, 19:53 |
The list is updated each 10 minutes.