CURRENT PVP DATA
Today PVP Statistics (click to expand/collapse)
Real Time PVP (click to expand/collapse)
Winner | Level | Loser | Level | Time |
ZeIda | 444 | LovedOne | 367 | 2nd Feb, 08:20 |
ZeIda | 444 | LovedOne | 367 | 2nd Feb, 08:19 |
ZeIda | 444 | Kureiji | 499 | 2nd Feb, 08:19 |
ZeIda | 444 | Marounek | 60 | 2nd Feb, 08:19 |
Kureiji | 499 | ZeIda | 444 | 2nd Feb, 08:18 |
ZeIda | 444 | LovedOne | 367 | 2nd Feb, 08:16 |
ZeIda | 444 | SrCyprian | 434 | 2nd Feb, 08:14 |
Sihiuntt | 534 | joahim | 502 | 2nd Feb, 03:58 |
joahim | 502 | Sihiuntt | 534 | 2nd Feb, 03:56 |
Uranio | 511 | Gunster | 400 | 2nd Feb, 03:07 |
Wo1f | 202 | IlIIlI | 356 | 2nd Feb, 02:15 |
Wo1f | 202 | IlIIlI | 356 | 2nd Feb, 02:12 |
Wo1f | 202 | IlIIlI | 356 | 2nd Feb, 02:10 |
Wo1f | 202 | IlIIlI | 356 | 2nd Feb, 02:09 |
Wo1f | 202 | IlIIlI | 356 | 2nd Feb, 02:08 |
Wo1f | 202 | IlIIlI | 356 | 2nd Feb, 02:07 |
PRlESTESS | 469 | FireOne | 364 | 2nd Feb, 01:42 |
Best2018 | 572 | Daredemona | 501 | 1st Feb, 20:48 |
Best2018 | 572 | Daredemona | 501 | 1st Feb, 20:48 |
Best2018 | 572 | Daredemona | 501 | 1st Feb, 20:48 |
Best2018 | 572 | Daredemona | 501 | 1st Feb, 20:48 |
Best2018 | 572 | Daredemona | 501 | 1st Feb, 20:47 |
Best2018 | 572 | Gunster | 400 | 1st Feb, 20:47 |
Best2018 | 572 | Daredemona | 501 | 1st Feb, 20:47 |
Daredemona | 501 | Malvadao | 214 | 1st Feb, 20:46 |
Daredemona | 501 | Malvadao | 214 | 1st Feb, 20:45 |
Best2018 | 572 | Gunster | 400 | 1st Feb, 19:58 |
Best2018 | 572 | AegisTT | 553 | 1st Feb, 19:58 |
Best2018 | 572 | Amithiel | 501 | 1st Feb, 19:58 |
Best2018 | 572 | Gunster | 400 | 1st Feb, 19:57 |
Best2018 | 572 | AegisTT | 553 | 1st Feb, 19:57 |
Best2018 | 572 | Gunster | 400 | 1st Feb, 19:53 |
D3nchantD | 571 | OMEGADEATH | 501 | 1st Feb, 19:53 |
Best2018 | 572 | Gunster | 400 | 1st Feb, 19:52 |
Best2018 | 572 | AegisTT | 553 | 1st Feb, 19:52 |
Best2018 | 572 | Gunster | 400 | 1st Feb, 19:51 |
Aleron | 527 | Best2018 | 572 | 1st Feb, 19:50 |
RealDcoo | 436 | OMEGADEATH | 501 | 1st Feb, 19:49 |
Aleron | 527 | Best2018 | 572 | 1st Feb, 19:48 |
Gunster | 400 | OMEGADEATH | 501 | 1st Feb, 19:45 |
OMEGADEATH | 501 | Gunster | 400 | 1st Feb, 19:44 |
Aleron | 527 | Best2018 | 572 | 1st Feb, 19:44 |
Gunster | 400 | Moreno | 457 | 1st Feb, 19:41 |
Gunster | 400 | Best2018 | 572 | 1st Feb, 19:41 |
Aleron | 527 | Moreno | 457 | 1st Feb, 19:37 |
Moreno | 457 | Gunster | 400 | 1st Feb, 19:36 |
Aleron | 527 | Best2018 | 572 | 1st Feb, 19:35 |
Moreno | 457 | Gunster | 400 | 1st Feb, 19:33 |
Aleron | 527 | Best2018 | 572 | 1st Feb, 19:30 |
Best2018 | 572 | D3nchantD | 571 | 1st Feb, 19:30 |
The list is updated each 10 minutes.