MONTHLY CLANS RANK
NAME | MASTER | |
⚜️ | Sons of Glory | Amithiel |
🔱 | Team No Mercy | yCyberF0X |
💠 | -HellBlade- | Uert |
🌀 | -=ELITE=- | GlxJOE |
⭕ | Bonde do Tigrao | LampiaoSP |
NAME | MASTER | |
⚜️ | ::_Red_NosE_:: | nxbarryxn |
🔱 | HiGH TiMeZ | TenKilll |
💠 | ABUSADOS | DskKeirD |
🌀 | Hooligans | fady |
⭕ | No pain no gain | KaIumon |
NAME | MASTER | |
⚜️ | Soul Eater | lKurama |
🔱 | Soul Takers | Aard3 |
CASTLE`S MASTERS
CASTLE | CLAN | MASTER |
Octavus | Team No Mercy | yCyberF0X |
Septimus | Bonde do Tigrao | LampiaoSP |
Tertius | ::_Red_NosE_:: | nxbarryxn |
Quartus | HiGH TiMeZ | TenKilll |
Hexerius | Soul Eater | lKurama |
Pentanus | Soul Takers | Aard3 |
The top 5 clans rank is based on number of active players in the guild, their PVP status and Bible War participation.
If less guilds are shown for a race, means that there are no more acitve guilds for the current month.
The list is updated weekly.
If less guilds are shown for a race, means that there are no more acitve guilds for the current month.
The list is updated weekly.